We've designed this platform with the trader in mind, catering to those who rely on data for their daily trading decisions. Our commitment to excellence is an ongoing journey, and we are truly grateful for the support and love we've received from our community.
Welcome to OptionsNse.com, your comprehensive resource for options trading on the National Stock Exchange of India (NSE). Whether you are a beginner or an experienced trader, we provide the insights, tools, and analysis you need to succeed in the dynamic world of options trading.
Options trading offers flexibility, leverage, and a wide range of strategies to capitalize on market movements. The NSE is the largest derivatives exchange globally, providing a robust platform for options trading with high liquidity and transparency.
Date | Stock | Entry | Target | SL |
---|---|---|---|---|
12:35 15Dec | SELL: CIPLA | 1467.00 | 1483.14 | 1430.33 |
12:34 15Dec | BUY: ASHOKLEY | 230.00 | 232.53 | 224.25 |
09:35 14Dec | BUY: SUNTV | 717.00 | 724.89 | 699.07 |
09:35 14Dec | BUY: SBILIFE | 1427.50 | 1443.20 | 1391.81 |
09:35 14Dec | BUY: PETRONET | 341.00 | 344.75 | 332.47 |
09:35 14Dec | : MANAPPURAM | 183.50 | 185.52 | 178.91 |
09:35 14Dec | BUY: GRASIM | 2696.00 | 2725.66 | 2628.60 |
09:34 14Dec | BUY: CUMMINSIND | 3598.50 | 3638.08 | 3508.54 |
09:34 14Dec | SELL: ADANIENT | 2659.00 | 2688.25 | 2592.53 |
12:34 14Dec | SELL: CIPLA | 1467.00 | 1483.14 | 1430.33 |
12:34 14Dec | BUY: ASHOKLEY | 230.00 | 232.53 | 224.25 |
09:35 13Dec | BUY: SUNTV | 717.00 | 724.89 | 699.07 |
07:35 13Dec | SELL: SBILIFE | 1427.50 | 1443.20 | 1391.81 |
07:35 13Dec | SELL: PETRONET | 341.00 | 344.75 | 332.47 |
07:35 13Dec | BUY: HDFCLIFE | 619.50 | 626.31 | 604.01 |
07:35 13Dec | SELL: GRASIM | 2696.00 | 2725.66 | 2628.60 |
06:35 13Dec | SELL: MANAPPURAM | 183.50 | 185.52 | 178.91 |
06:35 13Dec | BUY: GODREJPROP | 2819.50 | 2850.51 | 2749.01 |
06:35 13Dec | SELL: CUMMINSIND | 3598.50 | 3638.08 | 3508.54 |
06:34 13Dec | SELL: ADANIENT | 2659.00 | 2688.25 | 2592.53 |
Understanding the basics of options trading is crucial before diving into the market. In this section, we cover fundamental concepts like call and put options, option premiums, strike prices, expiration dates, and more.
PCR: 1.33 | 1.04
PCR: 0.36 | 0.79
PCR: 0.98 | 1.03
Index options are financial derivatives that allow investors to trade options contracts based on the performance of stock market indices such as the Nifty 50 and the Bank Nifty. These options are widely traded on the National Stock Exchange of India (NSE) and provide investors with opportunities for speculation, hedging, and risk management. Index options in India offer several advantages, including portfolio diversification, exposure to the broader market, and liquidity. They allow investors to take positions on the direction of the market without the need to buy or sell individual stocks.
Additionally, index options serve as important hedging instruments for institutional investors and traders looking to mitigate risk associated with market volatility. The availability of index options contributes to the overall depth and breadth of the Indian derivatives market, providing investors with a range of trading opportunities and strategies to manage their investment portfolios effectively.
Enhance your trading experience with our range of free tools and calculators. Quickly calculate potential profits, breakeven points, and option greeks.