Date | Ticker | WATP | Qty | |
---|---|---|---|---|
12-DEC-2024 | GANESHIN | 135.52 | 36800 | |
12-DEC-2024 | GANESHIN | 135.52 | 36800 | |
12-DEC-2024 | GANESHIN | 134.9 | 480000 | |
12-DEC-2024 | GANESHIN | 134.9 | 480000 | |
12-DEC-2024 | GANESHIN | 144.23 | 233600 | |
12-DEC-2024 | GANESHIN | 144.23 | 233600 | |
12-DEC-2024 | GANESHIN | 134.9 | 649600 | |
12-DEC-2024 | GANESHIN | 134.9 | 649600 | |
12-DEC-2024 | ETML | 189.5 | 393600 | |
12-DEC-2024 | ETML | 189.5 | 393600 | |
12-DEC-2024 | ETML | 180.5 | 516000 | |
12-DEC-2024 | ETML | 180.5 | 516000 | |
12-DEC-2024 | ETML | 189.5 | 120000 | |
12-DEC-2024 | ETML | 189.5 | 120000 | |
12-DEC-2024 | ETML | 180.5 | 120000 | |
12-DEC-2024 | ETML | 180.5 | 120000 | |
12-DEC-2024 | EFACTOR | 304.12 | 84800 | |
12-DEC-2024 | EFACTOR | 304.12 | 84800 | |
12-DEC-2024 | DBEIL | 196.66 | 262200 | |
12-DEC-2024 | DBEIL | 196.66 | 262200 | |
12-DEC-2024 | DBEIL | 197.33 | 324183 | |
12-DEC-2024 | DBEIL | 197.33 | 324183 | |
12-DEC-2024 | COMMITTED | 73.35 | 200000 | |
12-DEC-2024 | COMMITTED | 73.35 | 200000 | |
12-DEC-2024 | CEATLTD | 3254.1 | 220787 | |
12-DEC-2024 | CEATLTD | 3254.1 | 220787 | |
12-DEC-2024 | CANTABIL | 254.79 | 450000 | |
12-DEC-2024 | CANTABIL | 254.79 | 450000 | |
12-DEC-2024 | APEXECO | 118.26 | 182400 | |
12-DEC-2024 | APEXECO | 118.26 | 182400 | |
12-DEC-2024 | AKSHOPTFBR | 13.44 | 1000000 | |
12-DEC-2024 | AKSHOPTFBR | 13.44 | 1000000 | |
12-DEC-2024 | AKSHOPTFBR | 13.47 | 783828 | |
12-DEC-2024 | AKSHOPTFBR | 13.47 | 783828 | |
12-DEC-2024 | AKSHOPTFBR | 13.38 | 878415 | |
12-DEC-2024 | AKSHOPTFBR | 13.38 | 878415 | |
12-DEC-2024 | ABHAPOWER | 57.32 | 256000 | |
12-DEC-2024 | ABHAPOWER | 57.32 | 256000 | |
11-DEC-2024 | MHLXMIRU | 246.17 | 59989 | |
11-DEC-2024 | MHLXMIRU | 250.07 | 97169 | |
11-DEC-2024 | MHLXMIRU | 254.5 | 901926 | |
11-DEC-2024 | MHLXMIRU | 257.02 | 65010 | |
11-DEC-2024 | MHLXMIRU | 256.99 | 85000 | |
11-DEC-2024 | MHLXMIRU | 256.07 | 205794 | |
11-DEC-2024 | MHLXMIRU | 256.99 | 49891 | |
11-DEC-2024 | MHLXMIRU | 257.03 | 60000 | |
11-DEC-2024 | MADHAV | 64.41 | 57459 | |
11-DEC-2024 | LAMBODHARA | 241.63 | 134298 | |
11-DEC-2024 | LAMBODHARA | 241.27 | 108016 | |
11-DEC-2024 | LAMBODHARA | 240.16 | 43527 | |
11-DEC-2024 | LAMBODHARA | 239.65 | 73580 | |
11-DEC-2024 | JWL | 550.29 | 3168882 | |
11-DEC-2024 | JISLJALEQS | 77.18 | 3378722 | |
11-DEC-2024 | HILTON | 94.75 | 110000 | |
11-DEC-2024 | GREAVESCOT | 250.58 | 1240441 | |
11-DEC-2024 | GREAVESCOT | 248.63 | 1317568 | |
11-DEC-2024 | GREAVESCOT | 248.89 | 2324923 | |
11-DEC-2024 | GOACARBON | 797.17 | 67385 | |
11-DEC-2024 | EMAMIREAL | 157.16 | 200000 | |
11-DEC-2024 | EIEL | 286.69 | 918711 | |
11-DEC-2024 | EIEL | 286.37 | 1149518 | |
11-DEC-2024 | DCAL | 299.19 | 1115624 | |
11-DEC-2024 | COMMITTED | 60.79 | 168000 | |
11-DEC-2024 | C2C | 604 | 114000 | |
11-DEC-2024 | C2C | 604 | 114000 | |
11-DEC-2024 | C2C | 604 | 30000 | |
11-DEC-2024 | C2C | 604 | 150000 | |
11-DEC-2024 | AWFIS | 709.9 | 491840 | |
11-DEC-2024 | AWFIS | 709.9 | 774757 | |
11-DEC-2024 | AWFIS | 709.9 | 856599 | |
11-DEC-2024 | AWFIS | 709.9 | 915214 | |
11-DEC-2024 | AWFIS | 709.9 | 971968 | |
11-DEC-2024 | AGARWALTUF | 129.67 | 90000 | |
10-DEC-2024 | ORIENTLTD | 134.79 | 50511 | |
10-DEC-2024 | ORIENTLTD | 142.66 | 50034 | |
10-DEC-2024 | NECLIFE | 33.26 | 1145132 | |
10-DEC-2024 | MOLDTKPAC | 730.87 | 230428 | |
10-DEC-2024 | MHLXMIRU | 209.47 | 58546 | |
10-DEC-2024 | MHLXMIRU | 210.9 | 64490 | |
10-DEC-2024 | MANAKCOAT | 102.29 | 383562 | |
10-DEC-2024 | LAMBODHARA | 217.24 | 53682 | |
10-DEC-2024 | KOTHARIPRO | 166.63 | 634714 | |
10-DEC-2024 | JSLL | 2313 | 499950 | |
10-DEC-2024 | ITI | 393.4 | 5681962 | |
10-DEC-2024 | ITI | 393.41 | 4867947 | |
10-DEC-2024 | IPL | 190 | 1013555 | |
10-DEC-2024 | GUJRAFFIA | 67.63 | 30000 | |
10-DEC-2024 | GREAVESCOT | 241.98 | 1255481 | |
10-DEC-2024 | GREAVESCOT | 243 | 1518499 | |
10-DEC-2024 | GREAVESCOT | 242.63 | 2393200 | |
10-DEC-2024 | GREAVESCOT | 236.12 | 2178486 | |
10-DEC-2024 | GREAVESCOT | 243.38 | 1328180 | |
10-DEC-2024 | GREAVESCOT | 242.89 | 1684349 | |
10-DEC-2024 | GATEWAY | 87.9 | 2928295 | |
10-DEC-2024 | EIEL | 290.41 | 1154795 | |
10-DEC-2024 | EIEL | 290.21 | 1630454 | |
10-DEC-2024 | EIEL | 292.12 | 1451646 | |
10-DEC-2024 | EIEL | 292.33 | 1136875 | |
10-DEC-2024 | EIEL | 291.79 | 3458283 | |
10-DEC-2024 | ARENTERP | 82.76 | 210 | |
10-DEC-2024 | APEXECO | 118.65 | 321600 | |
10-DEC-2024 | AMBANIORGO | 106.55 | 41000 | |
10-DEC-2024 | AGARWALTUF | 132.49 | 108000 | |
10-DEC-2024 | AGARWALTUF | 128.61 | 112800 | |
10-DEC-2024 | ABHAPOWER | 64.12 | 12800 | |
10-DEC-2024 | ABHAPOWER | 63.45 | 275200 | |
09-DEC-2024 | WEWIN | 96.31 | 60889 | |
09-DEC-2024 | TRIDENT | 37.98 | 29801271 | |
09-DEC-2024 | TRANSTEEL | 74.91 | 126000 | |
09-DEC-2024 | TRANSTEEL | 74.93 | 162000 | |
09-DEC-2024 | TERASOFT | 181.94 | 75000 | |
09-DEC-2024 | TERASOFT | 181.94 | 64210 | |
09-DEC-2024 | SHIVAMILLS | 112.56 | 71420 | |
09-DEC-2024 | SHIVAMILLS | 116.16 | 53030 | |
09-DEC-2024 | RAJPUTANA | 285.15 | 45000 | |
09-DEC-2024 | PRIMESECU | 288.71 | 175000 | |
09-DEC-2024 | MTNL | 56.62 | 1514218 | |
09-DEC-2024 | MTNL | 56.99 | 2775626 | |
09-DEC-2024 | MHLXMIRU | 186.12 | 148585 | |
09-DEC-2024 | LAMBODHARA | 212.42 | 90529 | |
09-DEC-2024 | LAMBODHARA | 217.21 | 104106 | |
09-DEC-2024 | ITI | 357 | 7278415 | |
09-DEC-2024 | ITI | 357.09 | 6894658 | |
09-DEC-2024 | INDIANCARD | 316.66 | 30000 | |
09-DEC-2024 | GREAVESCOT | 208.87 | 1200000 | |
09-DEC-2024 | EIEL | 272.98 | 1055808 | |
09-DEC-2024 | EIEL | 273.89 | 2179979 | |
09-DEC-2024 | EIEL | 274.65 | 1380432 | |
09-DEC-2024 | EIEL | 271.05 | 1475059 | |
09-DEC-2024 | EIEL | 274.43 | 889161 | |
09-DEC-2024 | DCAL | 277.86 | 1331863 | |
09-DEC-2024 | CGRAPHICS | 199.91 | 400000 | |
09-DEC-2024 | CEATLTD | 3449.74 | 299151 | |
09-DEC-2024 | CEATLTD | 3412.78 | 351461 | |
09-DEC-2024 | ARENTERP | 85.05 | 11730 | |
09-DEC-2024 | ARENTERP | 81.21 | 17090 | |
09-DEC-2024 | ARENTERP | 81.99 | 20022 | |
06-DEC-2024 | UPL-RE | 193.26 | 1380693 | |
06-DEC-2024 | UPL-RE | 191.57 | 619235 | |
06-DEC-2024 | UPL-RE | 190.48 | 1020000 | |
06-DEC-2024 | UPL-RE | 194.97 | 500000 | |
06-DEC-2024 | TRANSTEEL | 68.37 | 118000 | |
06-DEC-2024 | SURAKSHA | 434.91 | 376606 | |
06-DEC-2024 | ROCKINGDCE | 423.03 | 40000 | |
06-DEC-2024 | PRANIK | 90.53 | 76800 | |
06-DEC-2024 | MANBA | 188.92 | 284505 | |
06-DEC-2024 | MADHAV | 59.93 | 58929 | |
06-DEC-2024 | ITI | 316.45 | 5673228 | |
06-DEC-2024 | HBLPOWER | 683.09 | 2475808 | |
06-DEC-2024 | GSS | 75.96 | 157778 | |
06-DEC-2024 | GANESHIN | 157.8 | 608000 | |
06-DEC-2024 | GANESHIN | 165.55 | 240000 | |
06-DEC-2024 | GANESHIN | 162.93 | 240000 | |
06-DEC-2024 | ENVIRO | 123.45 | 20000 | |
06-DEC-2024 | ENVIRO | 122.9 | 120000 | |
06-DEC-2024 | DHANI | 93.46 | 3515159 | |
06-DEC-2024 | DBEIL | 193.89 | 229261 | |
06-DEC-2024 | DBEIL | 193.21 | 250625 | |
06-DEC-2024 | DBEIL | 192.75 | 358671 | |
06-DEC-2024 | C2C | 521.85 | 107400 | |
06-DEC-2024 | BORORENEW | 544.51 | 878683 | |
06-DEC-2024 | BANG | 92.7 | 83389 | |
06-DEC-2024 | BANG | 91.82 | 107395 | |
06-DEC-2024 | ARENTERP | 71.01 | 16565 | |
06-DEC-2024 | AGARWALTUF | 142.46 | 108000 | |
05-DEC-2024 | MAHSEAMLES | 734.72 | 1479573 | |
05-DEC-2024 | LINCOLN | 923.39 | 139797 | |
05-DEC-2024 | LAMBODHARA | 196.89 | 56081 | |
05-DEC-2024 | LAMBODHARA | 197.88 | 118123 | |
05-DEC-2024 | KRN | 844.74 | 349078 | |
05-DEC-2024 | KDL | 1627.05 | 22450 | |
05-DEC-2024 | JEYYAM | 51.99 | 252000 | |
05-DEC-2024 | INDUSTOWER | 353.7 | 21050010 | |
05-DEC-2024 | INDUSTOWER | 353.7 | 14500001 | |
05-DEC-2024 | HPIL | 160.34 | 129676 | |
05-DEC-2024 | HEG | 598.31 | 1019153 | |
05-DEC-2024 | HEG | 596.77 | 1582150 | |
05-DEC-2024 | HEG | 594.53 | 1002919 | |
05-DEC-2024 | HEG | 599.87 | 2379966 | |
05-DEC-2024 | HEG | 599.79 | 1083350 | |
05-DEC-2024 | HEG | 600.22 | 2382858 | |
05-DEC-2024 | GREAVESCOT | 201.16 | 1248209 | |
05-DEC-2024 | EXXARO | 104 | 300000 | |
05-DEC-2024 | EIEL | 257.27 | 929827 | |
05-DEC-2024 | CDSL | 1818.75 | 1184270 | |
05-DEC-2024 | BSE | 4981.17 | 690056 | |
05-DEC-2024 | BSE | 4976.64 | 774259 | |
05-DEC-2024 | BANG | 84.98 | 117500 | |
05-DEC-2024 | BANG | 87.9 | 80000 | |
05-DEC-2024 | BANG | 87.8 | 606000 | |
05-DEC-2024 | BANG | 87.95 | 72691 | |
05-DEC-2024 | BANG | 87.95 | 200000 | |
05-DEC-2024 | BANG | 87.95 | 70120 | |
05-DEC-2024 | BANG | 87.94 | 34347 | |
05-DEC-2024 | BANG | 87.33 | 40443 | |
05-DEC-2024 | BANG | 87.74 | 50990 | |
05-DEC-2024 | AGARWALTUF | 136.73 | 282000 | |
05-DEC-2024 | AGARWALTUF | 135 | 120000 | |
05-DEC-2024 | AGARWALTUF | 138.59 | 153600 | |
05-DEC-2024 | AGARWALTUF | 135 | 120000 | |
05-DEC-2024 | AGARWALTUF | 135 | 120000 | |
05-DEC-2024 | AGARWALTUF | 136.01 | 112800 | |
04-DEC-2024 | SWANENERGY | 695.01 | 2535635 | |
04-DEC-2024 | STARCEMENT | 210.5 | 2264776 | |
04-DEC-2024 | SHIVALIK | 763.01 | 130602 | |
04-DEC-2024 | SHIVALIK | 781.59 | 78575 | |
04-DEC-2024 | RATNAMANI | 3335 | 755000 | |
04-DEC-2024 | PAR | 237.48 | 91055 | |
04-DEC-2024 | PAR | 232.56 | 103966 | |
04-DEC-2024 | PAR | 237.79 | 86377 | |
04-DEC-2024 | PAR | 233.95 | 152976 | |
04-DEC-2024 | PAR | 233.94 | 83734 | |
04-DEC-2024 | ORICONENT | 37.89 | 1400000 | |
04-DEC-2024 | ONYX | 61 | 150000 | |
04-DEC-2024 | NITCO | 128 | 50000 | |
04-DEC-2024 | NITCO | 128.4 | 500000 | |
04-DEC-2024 | NEELAM | 67.99 | 126000 | |
04-DEC-2024 | MCLEODRUSS | 43.54 | 790492 | |
04-DEC-2024 | LINCOLN | 839.15 | 169368 | |
04-DEC-2024 | KALANA | 44.27 | 76000 | |
04-DEC-2024 | JAKHARIA | 38.2 | 52000 | |
04-DEC-2024 | INDOAMIN | 198.81 | 358984 | |
04-DEC-2024 | HEG | 552.03 | 1602871 | |
04-DEC-2024 | HEG | 547.75 | 2479701 | |
04-DEC-2024 | HEG | 558.92 | 1370938 | |
04-DEC-2024 | HEG | 560.28 | 2421738 | |
04-DEC-2024 | GRAPHITE | 600.5 | 1475977 | |
04-DEC-2024 | FELIX | 169.8 | 82000 | |
04-DEC-2024 | EIEL | 258.3 | 1164260 | |
04-DEC-2024 | EIEL | 261 | 2903756 | |
04-DEC-2024 | EIEL | 265.36 | 1630328 | |
04-DEC-2024 | EIEL | 267.71 | 966593 | |
04-DEC-2024 | BANG | 77.72 | 92453 | |
04-DEC-2024 | BANG | 71.96 | 70000 | |
03-DEC-2024 | VAKRANGEE | 26.31 | 5673297 | |
03-DEC-2024 | TRANSTEEL | 45.55 | 200000 | |
03-DEC-2024 | TRANSTEEL | 46.64 | 150000 | |
03-DEC-2024 | TRANSTEEL | 46.78 | 110000 | |
03-DEC-2024 | TRANSTEEL | 50.57 | 400000 | |
03-DEC-2024 | TOLINS | 243.53 | 204990 | |
03-DEC-2024 | PERFECT | 24.45 | 156000 | |
03-DEC-2024 | PDMJEPAPER | 188.28 | 553864 | |
03-DEC-2024 | NEELAM | 57.01 | 102000 | |
03-DEC-2024 | NEELAM | 59.89 | 120000 | |
03-DEC-2024 | MCLEODRUSS | 41.67 | 787672 | |
03-DEC-2024 | MANBA | 165.15 | 248645 | |
03-DEC-2024 | MAHICKRA | 99.53 | 41250 | |
03-DEC-2024 | KALANA | 44.58 | 146000 | |
03-DEC-2024 | HEG | 491.25 | 1627624 | |
03-DEC-2024 | GRAPHITE | 565.4 | 1415781 | |
03-DEC-2024 | GRANULES | 569.44 | 1995477 | |
03-DEC-2024 | EIEL | 249.65 | 2898671 | |
03-DEC-2024 | EIEL | 238.11 | 1252524 | |
03-DEC-2024 | EIEL | 252.46 | 1054047 | |
03-DEC-2024 | EIEL | 251.62 | 946323 | |
03-DEC-2024 | EIEL | 248.2 | 1068141 | |
03-DEC-2024 | EIEL | 245.49 | 1623799 | |
03-DEC-2024 | DELTAMAGNT | 130.01 | 74068 | |
03-DEC-2024 | DELTAMAGNT | 135.42 | 57134 | |
03-DEC-2024 | BANARBEADS | 160.96 | 62534 | |
03-DEC-2024 | BANARBEADS | 160.74 | 60377 | |
03-DEC-2024 | ATALREAL | 12.47 | 613973 | |
02-DEC-2024 | VDEAL | 161.57 | 25200 | |
02-DEC-2024 | UNITEDPOLY | 146.04 | 127050 | |
02-DEC-2024 | UNIINFO | 36.61 | 62131 | |
02-DEC-2024 | SOMATEX | 60.74 | 200000 | |
02-DEC-2024 | SIYSIL | 845 | 256055 | |
02-DEC-2024 | RBLBANK | 152.33 | 3620597 | |
02-DEC-2024 | PIXTRANS | 2719.16 | 119079 | |
02-DEC-2024 | PDMJEPAPER | 169.64 | 500000 | |
02-DEC-2024 | PDMJEPAPER | 173.81 | 461603 | |
02-DEC-2024 | MCLEODRUSS | 39.61 | 586744 | |
02-DEC-2024 | MCLEODRUSS | 39.87 | 1200000 | |
02-DEC-2024 | MCL | 55.36 | 141105 | |
02-DEC-2024 | MALUPAPER | 51.97 | 105000 | |
02-DEC-2024 | LAXMICOT | 33.16 | 134068 | |
02-DEC-2024 | KALANA | 37.53 | 94000 | |
02-DEC-2024 | KALANA | 37.9 | 40000 | |
02-DEC-2024 | KALANA | 34.04 | 160000 | |
02-DEC-2024 | HOMEFIRST | 1020.1 | 451661 | |
02-DEC-2024 | HIKAL | 447.18 | 1070312 | |
02-DEC-2024 | EIEL | 216.9 | 1261928 | |
02-DEC-2024 | EIEL | 216.11 | 1152343 | |
02-DEC-2024 | DHRUV | 160 | 80000 | |
02-DEC-2024 | DHRUV | 152.74 | 100000 | |
02-DEC-2024 | DHRUV | 158.9 | 85000 | |
02-DEC-2024 | DHRUV | 159 | 80000 | |
02-DEC-2024 | CANFINHOME | 826.59 | 671551 | |
02-DEC-2024 | BLISSGVS | 168.97 | 560819 | |
02-DEC-2024 | AARTECH | 83.07 | 186728 | |
29-NOV-2024 | TFCILTD | 179.41 | 500000 | |
29-NOV-2024 | SOMATEX | 63.82 | 252038 | |
29-NOV-2024 | PIXTRANS | 2603.77 | 124328 | |
29-NOV-2024 | PDMJEPAPER | 156.7 | 602918 | |
29-NOV-2024 | MCON | 158.12 | 111000 | |
29-NOV-2024 | MCL | 48.7 | 137330 | |
29-NOV-2024 | MCL | 49.75 | 203185 | |
29-NOV-2024 | MCL | 50.05 | 166059 | |
29-NOV-2024 | MANINFRA | 224.13 | 1869133 | |
29-NOV-2024 | MANINFRA | 225.63 | 2139001 | |
29-NOV-2024 | LAMOSAIC | 164 | 148200 | |
29-NOV-2024 | LAMOSAIC | 166.87 | 139200 | |
29-NOV-2024 | LAMOSAIC | 164.68 | 65400 | |
29-NOV-2024 | LAMOSAIC | 164 | 196200 | |
29-NOV-2024 | LAMOSAIC | 164 | 391800 | |
29-NOV-2024 | KRN | 772.86 | 330896 | |
29-NOV-2024 | JAGSNPHARM | 775.17 | 249425 | |
29-NOV-2024 | EIEL | 220.16 | 3603998 | |
29-NOV-2024 | EIEL | 210.63 | 1153915 | |
29-NOV-2024 | EIEL | 218.21 | 541142 | |
29-NOV-2024 | EIEL | 220.07 | 1447890 | |
29-NOV-2024 | EIEL | 220.34 | 2699207 | |
29-NOV-2024 | EASEMYTRIP | 18.37 | 22979971 | |
28-NOV-2024 | THOMASCOTT | 208.89 | 75000 | |
28-NOV-2024 | SYSTANGO | 262.42 | 75600 | |
28-NOV-2024 | SOMATEX | 54.54 | 172246 | |
28-NOV-2024 | SILGO | 44.3 | 137830 | |
28-NOV-2024 | SHUBHSHREE | 270.32 | 27600 | |
28-NOV-2024 | PIXTRANS | 2542.48 | 139795 | |
28-NOV-2024 | PAR | 278.14 | 69487 | |
28-NOV-2024 | MEDICO | 44.5 | 800000 | |
28-NOV-2024 | MAKS | 47.74 | 61500 | |
28-NOV-2024 | KRONOX | 205.3 | 201372 | |
28-NOV-2024 | DHRUV | 150.73 | 144637 | |
28-NOV-2024 | CPS | 489.3 | 11400 | |
28-NOV-2024 | BLISSGVS | 157.25 | 763464 | |
28-NOV-2024 | BLISSGVS | 158.85 | 1267233 | |
28-NOV-2024 | BLISSGVS | 158.51 | 681597 | |
28-NOV-2024 | AXITA | 12.26 | 2409486 | |
28-NOV-2024 | AARTECH | 79.38 | 185832 | |
27-NOV-2024 | ZFCVINDIA | 12400 | 160678 | |
27-NOV-2024 | UNITEDPOLY | 140 | 136200 | |
27-NOV-2024 | TI | 410.1 | 1131845 | |
27-NOV-2024 | SYSTANGO | 255.54 | 270400 | |
27-NOV-2024 | SHAILY | 1251.69 | 233156 | |
27-NOV-2024 | ROCKINGDCE | 423.7 | 24500 | |
27-NOV-2024 | PIXTRANS | 2499.9 | 143632 | |
27-NOV-2024 | ONYX | 56 | 120000 | |
27-NOV-2024 | NIITLTD | 221.73 | 781091 | |
27-NOV-2024 | NEELAM | 50.8 | 162000 | |
27-NOV-2024 | KANDARP | 40.4 | 48000 | |
27-NOV-2024 | ASHALOG | 99.42 | 70000 | |
27-NOV-2024 | AARTECH | 75.71 | 164600 | |
26-NOV-2024 | TTML | 76.72 | 10600822 | |
26-NOV-2024 | TRITURBINE | 840.3 | 2995453 | |
26-NOV-2024 | TRITURBINE | 841.67 | 2337046 | |
26-NOV-2024 | TOLINS | 203.15 | 202000 | |
26-NOV-2024 | STERTOOLS | 662.88 | 234406 | |
26-NOV-2024 | PIXTRANS | 2498.15 | 99035 | |
26-NOV-2024 | PIXTRANS | 2499.06 | 282654 | |
26-NOV-2024 | NIITLTD | 207.95 | 1319328 | |
26-NOV-2024 | NGILPP1 | 20.14 | 57536 | |
26-NOV-2024 | KREBSBIO | 115.85 | 143843 | |
26-NOV-2024 | KANDARP | 40.24 | 48000 | |
26-NOV-2024 | GENESYS | 850.88 | 203863 | |
26-NOV-2024 | ECOSMOBLTY | 331.72 | 333106 | |
26-NOV-2024 | ARIES | 355.82 | 86006 | |
26-NOV-2024 | ARIES | 355.61 | 101826 | |
26-NOV-2024 | ARIES | 355.83 | 123026 | |
26-NOV-2024 | ACEINTEG | 36.23 | 132661 | |
26-NOV-2024 | ACEINTEG | 35.6 | 56151 | |
26-NOV-2024 | AARTECH | 77.61 | 385593 | |
26-NOV-2024 | 3PLAND | 66.69 | 117002 | |
25-NOV-2024 | VIPULLTD | 25.42 | 1920756 | |
25-NOV-2024 | TFCILTD | 172.38 | 500000 | |
25-NOV-2024 | TECHERA | 168.65 | 83200 | |
25-NOV-2024 | SANSERA | 1573.04 | 424285 | |
25-NOV-2024 | RIIL | 1153.35 | 97743 | |
25-NOV-2024 | RIIL | 1151.76 | 99569 | |
25-NOV-2024 | PRANIK | 86.27 | 67200 | |
25-NOV-2024 | MCON | 155.51 | 42000 | |
25-NOV-2024 | GMMPFAUDLR | 1200 | 1394755 | |
25-NOV-2024 | GENESYS | 809.32 | 207528 | |
25-NOV-2024 | DHRUV | 131.91 | 108230 | |
25-NOV-2024 | DEVIT | 175.28 | 119385 | |
25-NOV-2024 | DEVIT | 181.37 | 129941 | |
25-NOV-2024 | DEVIT | 176.83 | 195005 | |
25-NOV-2024 | DEVIT | 176.68 | 113685 | |
25-NOV-2024 | DBEIL | 154.98 | 476748 | |
25-NOV-2024 | DBEIL | 152.99 | 451241 | |
25-NOV-2024 | BSE | 4748.78 | 832736 | |
25-NOV-2024 | BAIDFIN | 16.14 | 1050000 | |
25-NOV-2024 | BAIDFIN | 16.3 | 700000 | |
25-NOV-2024 | ARIES | 327.16 | 74334 | |
22-NOV-2024 | UHTL | 73.82 | 96000 | |
22-NOV-2024 | UHTL | 75.96 | 102000 | |
22-NOV-2024 | TFCILTD | 168.12 | 500000 | |
22-NOV-2024 | SUPRIYA | 784.79 | 585068 | |
22-NOV-2024 | SHREEPUSHK | 267 | 426683 | |
22-NOV-2024 | RULKA | 326.89 | 41100 | |
22-NOV-2024 | RULKA | 326.6 | 47700 | |
22-NOV-2024 | PREMIUM | 45.62 | 180000 | |
22-NOV-2024 | PRAJIND | 744.03 | 1112728 | |
22-NOV-2024 | PAR | 296.5 | 119000 | |
22-NOV-2024 | ONYX | 54.05 | 200000 | |
22-NOV-2024 | NGILPP1 | 23.71 | 23526 | |
22-NOV-2024 | KRN | 800.26 | 276015 | |
22-NOV-2024 | K2INFRA | 181.87 | 121800 | |
22-NOV-2024 | ELECTHERM | 899.95 | 64868 | |
22-NOV-2024 | DHRUV | 125.33 | 100000 | |
21-NOV-2024 | PSPPROJECT | 615.73 | 270419 | |
21-NOV-2024 | NEELAM | 41.9 | 192000 | |
21-NOV-2024 | KIRIINDUS | 566.73 | 253905 | |
21-NOV-2024 | KIRIINDUS | 562.35 | 436865 | |
21-NOV-2024 | KANDARP | 36.83 | 60000 | |
21-NOV-2024 | IVP | 255.26 | 82244 | |
21-NOV-2024 | FONEBOX | 145.28 | 72000 | |
21-NOV-2024 | ARIES | 318.95 | 67424 | |
19-NOV-2024 | ZEEL | 123.79 | 5002338 | |
19-NOV-2024 | WINNY | 239.45 | 11000 | |
19-NOV-2024 | TIRUPATI | 800.21 | 73000 | |
19-NOV-2024 | SRM | 306.64 | 11722 | |
19-NOV-2024 | SLONE | 240.95 | 32800 | |
19-NOV-2024 | SLONE | 260.03 | 41600 | |
19-NOV-2024 | SECL | 18.85 | 731250 | |
19-NOV-2024 | SECL | 20.77 | 562500 | |
19-NOV-2024 | SASTASUNDR | 291 | 347000 | |
19-NOV-2024 | SAGARDEEP | 26.05 | 255521 | |
19-NOV-2024 | SABAR | 12.15 | 80000 | |
19-NOV-2024 | PSPPROJECT | 702.2 | 378351 | |
19-NOV-2024 | PAR | 292.43 | 62731 | |
19-NOV-2024 | PAR | 282.82 | 98794 | |
19-NOV-2024 | NEELAM | 38.69 | 222000 | |
19-NOV-2024 | MEDICO | 45.62 | 575000 | |
19-NOV-2024 | KRN | 763.56 | 318902 | |
19-NOV-2024 | KRN | 767.69 | 378103 | |
19-NOV-2024 | KIRIINDUS | 523.16 | 242751 | |
19-NOV-2024 | HECPROJECT | 117.94 | 61317 | |
19-NOV-2024 | GSTL | 39.3 | 200000 | |
19-NOV-2024 | EKC | 208.21 | 632704 | |
19-NOV-2024 | CBAZAAR | 15.14 | 72000 | |
19-NOV-2024 | BASILIC | 321.94 | 263400 | |
19-NOV-2024 | BANCOINDIA | 1035.3 | 473817 | |
19-NOV-2024 | ASTRON | 20.71 | 19325 | |
19-NOV-2024 | ARIES | 314.69 | 88888 | |
19-NOV-2024 | ARIES | 317.14 | 80667 | |
19-NOV-2024 | ARIES | 313.4 | 84676 | |
19-NOV-2024 | ARIES | 314.25 | 71172 | |
18-NOV-2024 | UCL-RE | 11.3 | 4200 | |
18-NOV-2024 | SURANI | 145.15 | 69200 | |
18-NOV-2024 | SLONE | 253.6 | 38400 | |
18-NOV-2024 | SLONE | 253.6 | 32000 | |
18-NOV-2024 | SIKKO | 105.57 | 106290 | |
18-NOV-2024 | SERVICE | 73.9 | 2000 | |
18-NOV-2024 | SABAR | 12.97 | 90000 | |
18-NOV-2024 | SABAR | 12.39 | 125000 | |
18-NOV-2024 | PNBHOUSING | 878.61 | 410711 | |
18-NOV-2024 | ORIENTTECH | 443.67 | 391125 | |
18-NOV-2024 | ORIENTTECH | 444.3 | 294783 | |
18-NOV-2024 | NEELAM | 40.05 | 102000 | |
18-NOV-2024 | NEELAM | 38.05 | 204000 | |
18-NOV-2024 | NEELAM | 40.05 | 222000 | |
18-NOV-2024 | MGL | 1132.71 | 509428 | |
18-NOV-2024 | MEDPLUS | 700 | 2495536 | |
18-NOV-2024 | MEDPLUS | 700 | 984117 | |
18-NOV-2024 | MEDPLUS | 700 | 955578 | |
18-NOV-2024 | MEDPLUS | 700 | 1131734 | |
18-NOV-2024 | MEDPLUS | 700 | 777950 | |
18-NOV-2024 | MEDPLUS | 700 | 829917 | |
18-NOV-2024 | KRN | 701.04 | 352433 | |
18-NOV-2024 | KIRIINDUS | 487.6 | 288408 | |
18-NOV-2024 | KIRIINDUS | 486.28 | 420870 | |
18-NOV-2024 | KAMDHENU | 486.94 | 200000 | |
18-NOV-2024 | IGL | 331.27 | 3797409 | |
18-NOV-2024 | BANCOINDIA | 915.94 | 448502 | |
18-NOV-2024 | ARCHIDPLY | 106.17 | 192500 | |
14-NOV-2024 | SLONE | 241.55 | 36000 | |
14-NOV-2024 | PRESSTONIC | 87.08 | 49600 | |
