NIFTY | 24768 | 13Dec | 03:48 PM

COI OI Vol PCRCOI PCROI VOL OI COI
O:24498 H:24792 R:25022
L:24181 S:24658

S 97.6|71.1

B 99.4|90.5

24768

T 57.7|80.2

B 66.4|87.8

-2295 34918 1873938 8.2|-11.0 24550 1.7|1.8 1405294 62014 25325
-48920 99216 4393203 -1.8|-0.7 24600 1.3|1.5 2634099 150679 33098
5422 44966 1942158 2.6|5.9 24650 1.1|1.2 935124 53618 31750
33174 151728 4566499 2.0|3.2 24700 1.0|1.1 2111766 171657 106075
66324 95677 2316679 1.2|1.3 24750 0.9|1.0 878318 99251 88087
92064 194720 4198153 0.7|0.9 24800 0.4|0.5 917515 104328 82214
21952 47143 1688984 0.2|0.4 24850 0.2|0.3 135974 12550 9864
-9014 96290 2862539 36.8|-0.5 24900 0.2|0.2 190785 19299 4570
21851 39465 1364943 0.1|0.1 24950 0.1|0.1 34767 4049 3087
80404 274051 5043926 0.2 25000 0.1 194399 30347 14339
PCR:0.7
Bullish zone Bearish zone
Support: 24658 Resistance: 25022
24650CE: Entry:135.00 SL:132.30 Target:149.85 RR:1:5.5
25000PE: Entry:0.00 SL:0.00 Target:0.00 RR:
.